Stone Paper PP hollow Sheet Extrusion Line (for Box),What variations of the stone paper box production machine are available?
Hollow sheet production lines can be classified differently according to the thickness, width, structure, shape of the products they produce, as well as the types of plastic raw materials used:
Machine type | Sheet width(mm) | Sheet thickness(mm) | Max.Extrusion capacity(KG/H) |
---|---|---|---|
1400 | 1250 | 2-6 6-12 12-18 | 280/280/350 |
1800 | 1650 | 2-6 6-12 12-18 | 320/350/420 |
2300 | 2150 | 2-6 6-12 | 350/350 |
2400 | 2200 | 2-6 6-12 | 450 |
2600 | 2450 | 2-6 6-12 | 480 |
2800 | 2600 | 2-6 6-12 | 500 |
PP plastic polypropylene hollow sheet machine | Unit |
---|---|
Single Screw Extruder | one set |
Die | one set |
Hydraulic Pressure Screen Changer | one set |
Vaccum Calibration Table | one set |
First Haul-off | one set |
Oven | one set |
Cooling Device | one set |
Second haul-off | one set |
Cutting device | one set |
Electrical Control Cabinet | one set |
Stacker | one set |
Screw Loader | one set |
If you are interested in our Stone Paper PP hollow Sheet Extrusion Line , please fill out the following form and we will contact you as soon as possible.